| 
          
            
              Projects Executed During Financial Year 2006 - 2007 
                
                  
                    | 
                        
                          
                            
                              
                                | Client | Description of Work | Architect | Contractor / Consultant | Value (Lakh INR) |  
                                | Sri Sringeri Math and its properties, Sringeri | Merging of LT & HT installations, 2 x 250 KVA transformer substation, underground LT power distribution for all building etc. | Sundaram Architects |  | 55.00 |  
                                | Toyota Kirloskar, Bidadi, Bangalore rural | Electrification of Paint Shop - Phase 2 | Trinity Coatings |  | 46.00 |  
                                | Sri Sringeri Math and its properties, Sringeri | Electrical works of 200 KVA biomass generator plant and power | Sundaram Architects |  | 25.00 |  
                                | Sri Sringeri Math and its properties, Sringeri | 1 x 250 KVA HT power supply for Shankar Math Hospital, Bangalore | Sundaram Architects | Consolidated Consortium Constructions Ltd. | 15.00 |  |  
              Projects Executed During Financial Year 2005 - 2006 
                
                  
                    | 
                        
                          
                            
                              
                                | Client | Description of Work | Architect | Contractor / Consultant | Value (Lakh INR) |  
                                | Robert Bosch India Ltd. | Electrification of 250 software engineers facility at building #703-Phase 2, MICO, Naganathapura Unit | Yuvraj Consultants |  | 55.00 |  
                                | Astra Zeneca Pharma India Ltd. | Electrification of despatch centre | M/s Pheroz Kudianwala, Mumbai |  | 34.00 |  
                                | Dr. Jadhav | Electrification of commercial complex at R. V. Road, Basavanagudi, Bangalore | Mr. Ashok Savanur | Balaji Builders | 16.00 |  
                                | L & T Komatsu, e-Software, Bangalore | Electrification of 160 software engineers facility | L & T Powai Works, Mumbai |  | 15.00 |  
                                | Alliance Business Academy | Electrification of Library Block | Vasant Kumar & Associates | Balaji Builders | 10.00 |  
                                | MICO, QSG Building, Audugodi, Bangalore | Electrification of first floor area of QSG building which includes workstation and office | Dhruva Consultants |  | 10.00 |  |  
              Projects Executed During Financial Year 2004 - 2005 
                
                  
                    | 
                        
                          
                            
                              
                                | Client | Description of Work | Architect | Value (Lakh INR) |  
                                | Robert Bosch India Limited | Electrification of 250 software facilities | Dhruva Consultants | 126.00 |  
                                | Astra zeneca Pharma (I) Ltd. | Electrification of new dispatch centre building and revamping of sterile lab | M+W Zander | 56.00 |  
                                | L&T e-Engineering Solutions | Electrification of 150 software facilities | Design Build | 28.00 |  
                                | MICO Limited, Bangalore | Electrification of WL office area and QSG area | Atlier and Edifis | 25.00 |  
                                | Mrs. Gayathri Suresh | Electrification of commercial complex | Sundaram Consultants | 15.00 |  
                                | Bharat Heavy Electrical Ltd. | Electrification of DC bus duct system testing area and devices 1st floor | BHEL | 9.50 |  |  
              Projects Executed During Financial Year 2003 - 2004 
                
                  
                    | 
                        
                          
                            
                              
                                | Client | Description of Work | Architect / Consultant | Contractor | Value (Lakh INR) |  
                                | Robert Bosch India Limited,                     Bangalore | Electrification of 250                     software engineers facility at building # 703 - Phase 1, MICO,                     Naganathapura Unit, Bangalore | Yuvraj Consultants |  | 51.00 |  
                                | MICO, Audugodi, Bangalore | Electrification of 100                     software engineers facility ab building # 303 | Yuvraj Consultants |  | 45.00 |  
                                | Indian Institute of                     Management, Bangalore | Electrification of CPP block                     and faculty residence | M/s Chandavarkar & Thacker | Consolidated Construction                     Consortium Limited, Chennai | 35.00 |  
                                | Sri Sharada Peetham,                     Sringeri, Karnataka | Electrification of Sri Guru                     Nivas building, 35 kVA DG set, exterior lighting, generator                     for IRC building etc | Sundaram Consultants | Consolidated Construction                     Consortium Limited, Chennai | 25.00 |  
                                | Mr. Subhash Chandra | Electrification of                     commercial complex including 180 kVA DG set, 250 kVA                     transformer, internal and external works | M/s Pragrup | Balaji Builders | 20.00 |  
                                | Dr. Venkatraman | Electrification of                     commercial complex at Indira Nagar, Bangalore | M/s Vasantha Kumar &                     Associates | Balaji Builders | 18.00 |  |  
              Projects Executed During Financial Year 2002 - 2003 
                
                  
                    | 
                        
                          
                            
                              
                                | Client | Description of Work | Architect / Consultant | Contractor | Value (Lakh INR) |  
                                | MICO Limited, Audugodi,                     Bangalore | Electrification of 200                     software engineers facility at building # 303 | Sundaram Consultants | Padmashree Constructions | 28.00 |  
                                | Sri Sringeri Peetham,                     Sringeri, Karnataka | Electrification of Guru                     Mandir comprising of internal lighting, sound system, video                     camera CCTV, exterior lighting etc. | Sundaram Consultants | Consolidated Construction                     Consortium Limited, Chennai | 25.00 |  
                                | MICO Limited, Audugodi,                     Bangalore | Electrification of 1st                     floor of building # 303 for housing 250 software engineers | Yuvraj Consultants |  | 20.00 |  
                                | Mr. Subhash Chandra, CMH                     Road, Bangalore | Electrification of                     commercial complex including HT substation | M/s Pragrup | Balaji Constructions | 15.00 |  
                                | Rotary TTK Blood Bank Trust | Conversion of LT                     installation to HT |  |  | 8.00 |  |  |  |