You have navigated to: Home >About Us > Infrastructure
Infrastructure
  
    | 
      
        
          
            
              | Testing Instruments |  |  
              | 500 V megger | 1 |  
              | 1000 V megger | 1 |  
              | 0 - 600 A tong tester | 2 |  
              | Phase sequence meter | 1 |  
              | Earth tester | 1 |  
              | Multimeter (AVO) | 2 |  
              | Digital tong tester | 2 |  
              | Lux Meter | 1 |  
              |  |  |  
              | Tools & Tackles |  |  
              | Metabo wall chaser | 4 |  
              | Welding transformer (1 & 3 phases) | 4 |  
              | Bosch concrete hammer drill | 6 |  
              | Black & Decker drill gum | 10 |  
              | Crimping tool (hydraulic) | 1 |  
              | Lifting tools, pipe sleeves, solid rods, set of coir crowbar, B-ladder, work bench etc | 6 |  
              | Nine meter scaffolding (with wheels) | 4 |  
              | Bench wise, C clamp, box spanner to wrench, L square, pipe wrench | 4 sets |  
              | Electrician tools like screwdriver, hammer, hacksaw, frame, cutting pliers etc | 15 sets |  
              | Chain pully block, idler roller for cable | 4 each |  
              | Electric spray painting gun | 2 |  
              | Aluminium baby ladder | 4 |  
              | Laser lever marker | 1 |  
              | Electronic water tube level indicator | 1 |  
              |  |  |  
              | Credit: Fund Based | Lakh INR |  
              | Cash credit limit | 15.00 |  
              | Cash credit against book debts / receivables | 15.00 |  
              | Total | 30.00 |  
              |  |  |  
              | Credit: Non-Fund Based | Lakh INR |  
              | DD purchase - Cheques / Drafts limit | 10.00 |  
              | Issuance of inland guarantees | 10.00 |  
              | Establishment of letter of credit | 10.00 |  
              | Total | 30.00 |  
              |  |  |  
              | Statutory Registrations |  |  
              | Electrical Contract License | Possessing Class 1 License # 2174, valid till 31/July/2010 |  
              | Sales Tax Registration | ACCT-1st Circle, KST 90904655, CST 90954658 |  
              | Professional Tax Registration | 24690009739 |  
              | Commercial Shop Establishment License | #21/05/0168 |  
              | Labour License | # CIA/C-97/92-93 |  
              | Service Tax Registration | # MRS/AGLPS4261QST001 |  
              | Permanent Account Number (PAN) | AGLPS4261Q |  
              | Provident Fund Account Code | KN 16379 |  
              | Employee State Insurance Code | 53-12060-101 |  |  | 
Page updated on June 18, 2010